Record | Pts | Pvs | |
---|---|---|---|
1. North Dakota State (26) | 5-0 | 650 | 1 |
2. Montana State | 6-0 | 622 | 2 |
3. Old Dominion | 5-0 | 594 | 4 |
4. Wofford | 5-0 | 558 | 5 |
5. James Madison | 4-1 | 526 | 6 |
6. Eastern Washington | 4-1 | 524 | 7 |
7. Georgia Southern | 4-1 | 484 | 8 |
8. Sam Houston State | 3-2 | 449 | 9 |
9. Youngstown State | 4-1 | 441 | 3 |
10. Lehigh | 6-0 | 424 | 10 |
11. Stony Brook | 5-1 | 374 | 13 |
12. Appalachian State | 4-2 | 340 | 14 |
13. New Hampshire | 4-2 | 304 | 17 |
14. Cal Poly | 5-0 | 284 | 19 |
15. McNeese State | 4-1 | 251 | 18 |
16. Illinois State | 5-1 | 236 | 11 |
17. Central Arkansas | 4-2 | 201 | 20 |
18. Northern Arizona | 4-1 | 195 | 21 |
19. Towson | 2-3 | 193 | 12 |
20. Tennessee State | 6-0 | 170 | 24 |
21. Harvard | 4-0 | 144 | 23 |
22. Delaware | 4-2 | 114 | 15 |
23. Eastern Kentucky | 4-2 | 86 | 16 |
24. Albany | 5-1 | 73 | — |
25. Alabama A&M | 6-0 | 40 | — |
Search This Blog
Monday, October 8, 2012
FCS Coaches Poll
SPARTANBURG, S.C. AP) — The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 7 and previous ranking:
Others receiving votes: South Dakota State 29, Samford 28, Northern Iowa 26, The Citadel 22, Montana 19, Jacksonville State 16, Indiana State 10, Maine 9, UT Martin 6, Bethune-Cookman 2, Sacramento State 2.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment