Year Champion Coach Score Runner-Up Site
2010 Eastern Washington Beau Baldwin 20-19 Delaware Frisco, Texas
2009 Villanova Andy Talley 23-21 Montana Chattanooga, Tenn.
2008 Richmond Mike London 24-7 Montana Chattanooga, Tenn.
2007 Apalachian State Jerry Moore 49-21 Delaware Chattanooga, Tenn.
2006 Apalachian State Jerry Moore 28-17 Massachusetts Chattanooga, Tenn.
2005 Apalachian State Jerry Moore 21-16 UNI Chattanooga, Tenn.
2004 James Madison Mickey Matthews 31-21 Montana Chattanooga, Tenn.
2003 Delaware K.C. Keeler 40-0 Colgate Chattanooga, Tenn.
2002 Western Kentucky Jack Harbaugh 34-14 McNeese State Chattanooga, Tenn.
2001 Montana Joe Glenn 13-6 Furman Chattanooga, Tenn.
2000 Georgia Southern Paul Johnson 27-25 Montana Chattanooga, Tenn.
1999 Georgia Southern Paul Johnson 59-24 Youngstown State Chattanooga, Tenn.
1998 Massachusetts Mark Whipple 55-43 Georgia Southern Chattanooga, Tenn.
1997 Youngstown State Jim Tressel 10-9 McNeese State Chattanooga, Tenn.
1996 Marshall Bob Pruett 49-29 Montana Huntington, W.Va.
1995 Montana Don read 22-20 Marshall Huntington, W.Va.
1994 Youngstown State Jim Tressel 28-14 Boise State Huntington, W.Va.
1993 Youngstown State Jim Tressel 17-5 Marshall Huntington, W.Va.
1992 Marshall Jim Donnan 31-28 Youngstown State Huntington, W.Va.
1991 Youngstown State Jim Tressel 25-17 Marshall Statesboro, Ga.
1990 Georgia Southern Tim Stowers 36-13 Nevada Statesboro, Ga.
1989 Georgia Southern Erk Russell 37-34 *Stephen F. Austin Statesboro, Ga.
1988 Furman Jimmy Satterfield 17-12 Georgia Southern Pocatello, Idaho
1987 Louisiana-Monroe Pat Collins 43-42 Marshall Pocatello, Idaho
1986 Georgia Southern Erk Russell 48-21 Arkansas State Tacoma, Wash.
1985 Georgia Southern Erk Russell 44-42 Furman Tacoma, Wash.
1984 Montana State Dave Arnold 19-6 Louisiana Tech Charleston, S.C.
1983 Southern Illinois Rey Dempsey 43-7 Western Carolina Charleston, S.C.
1982 Eastern Kentucky Roy Kidd 17-14 Delaware Wichita Falls, Texas
1981 Idaho State Dave Kragthorpe 34-23 Eastern Kentucky Wichita Falls, Texas
1980 Boise State Jim Criner 31-29 Eastern Kentucky Sacramento, Calif.
1979 Eastern Kentucky Roy Kidd 30-7 Lehigh Orlando, Fla.
1978 Florida A&M Ruby Hubbard 35-28 Massachusetts Wichita Falls, Texas
*Stephen F. Austin's participation in 1989 championship vacated
Year | Champion | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2010 | Eastern Washington | Beau Baldwin | 20-19 | Delaware | Frisco, Texas |
2009 | Villanova | Andy Talley | 23-21 | Montana | Chattanooga, Tenn. |
2008 | Richmond | Mike London | 24-7 | Montana | Chattanooga, Tenn. |
2007 | Apalachian State | Jerry Moore | 49-21 | Delaware | Chattanooga, Tenn. |
2006 | Apalachian State | Jerry Moore | 28-17 | Massachusetts | Chattanooga, Tenn. |
2005 | Apalachian State | Jerry Moore | 21-16 | UNI | Chattanooga, Tenn. |
2004 | James Madison | Mickey Matthews | 31-21 | Montana | Chattanooga, Tenn. |
2003 | Delaware | K.C. Keeler | 40-0 | Colgate | Chattanooga, Tenn. |
2002 | Western Kentucky | Jack Harbaugh | 34-14 | McNeese State | Chattanooga, Tenn. |
2001 | Montana | Joe Glenn | 13-6 | Furman | Chattanooga, Tenn. |
2000 | Georgia Southern | Paul Johnson | 27-25 | Montana | Chattanooga, Tenn. |
1999 | Georgia Southern | Paul Johnson | 59-24 | Youngstown State | Chattanooga, Tenn. |
1998 | Massachusetts | Mark Whipple | 55-43 | Georgia Southern | Chattanooga, Tenn. |
1997 | Youngstown State | Jim Tressel | 10-9 | McNeese State | Chattanooga, Tenn. |
1996 | Marshall | Bob Pruett | 49-29 | Montana | Huntington, W.Va. |
1995 | Montana | Don read | 22-20 | Marshall | Huntington, W.Va. |
1994 | Youngstown State | Jim Tressel | 28-14 | Boise State | Huntington, W.Va. |
1993 | Youngstown State | Jim Tressel | 17-5 | Marshall | Huntington, W.Va. |
1992 | Marshall | Jim Donnan | 31-28 | Youngstown State | Huntington, W.Va. |
1991 | Youngstown State | Jim Tressel | 25-17 | Marshall | Statesboro, Ga. |
1990 | Georgia Southern | Tim Stowers | 36-13 | Nevada | Statesboro, Ga. |
1989 | Georgia Southern | Erk Russell | 37-34 | *Stephen F. Austin | Statesboro, Ga. |
1988 | Furman | Jimmy Satterfield | 17-12 | Georgia Southern | Pocatello, Idaho |
1987 | Louisiana-Monroe | Pat Collins | 43-42 | Marshall | Pocatello, Idaho |
1986 | Georgia Southern | Erk Russell | 48-21 | Arkansas State | Tacoma, Wash. |
1985 | Georgia Southern | Erk Russell | 44-42 | Furman | Tacoma, Wash. |
1984 | Montana State | Dave Arnold | 19-6 | Louisiana Tech | Charleston, S.C. |
1983 | Southern Illinois | Rey Dempsey | 43-7 | Western Carolina | Charleston, S.C. |
1982 | Eastern Kentucky | Roy Kidd | 17-14 | Delaware | Wichita Falls, Texas |
1981 | Idaho State | Dave Kragthorpe | 34-23 | Eastern Kentucky | Wichita Falls, Texas |
1980 | Boise State | Jim Criner | 31-29 | Eastern Kentucky | Sacramento, Calif. |
1979 | Eastern Kentucky | Roy Kidd | 30-7 | Lehigh | Orlando, Fla. |
1978 | Florida A&M | Ruby Hubbard | 35-28 | Massachusetts | Wichita Falls, Texas |
No comments:
Post a Comment