Conway, Arkansas | |
---|---|
— City — | |
Part of Conway's historic downtown | |
Nickname(s): City of Colleges | |
Location of Conway in Faulkner County(this map has not recently been updated) | |
Coordinates: 35°05′14″N 92°27′12″W / 35.08722°N 92.45333°WCoordinates: 35°05′14″N 92°27′12″W / 35.08722°N 92.45333°W | |
Country | United States |
State | Arkansas |
County | Faulkner |
Founded | 1872 |
Incorporated | 1875 |
Government | |
– Mayor | Tabon Edward Townsell |
Area | |
– City | 60.20 sq mi (91.32 km2) |
– Land | 59.99 sq mi (90.77 km2) |
– Water | 0.21 sq mi (0.55 km2) |
Elevation | 312 ft (95 m) |
Population (2008) | |
– City | 58,908 |
– Density | 1,231.70/sq mi (475.56/km2) |
– Metro | 699,757('10)Little Rock) |
Time zone | CST (UTC-6) |
– Summer (DST) | CDT (UTC-5) |
ZIP codes | 72032-72035 |
Area code(s) | 501 |
FIPS code | 05-15190 |
GNIS feature ID | 0076661 |
Website | http://www.cityofconway.org/ |
Search This Blog
Sunday, November 27, 2011
Conway, Arkansas home of Central Arkansas University
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment