School | Conf | Pct | Overall | Home | Away | Streak |
---|---|---|---|---|---|---|
Montana * | 7-1 | 0.875 | 9-2 | 6-0 | 3-2 | W7 |
Montana State # | 7-1 | 0.875 | 9-2 | 5-1 | 4-1 | L1 |
Portland State | 5-3 | 0.625 | 7-4 | 4-2 | 3-2 | L1 |
Eastern Washington | 5-3 | 0.625 | 6-5 | 2-2 | 4-3 | W2 |
Weber State | 5-3 | 0.625 | 5-6 | 3-2 | 2-4 | W2 |
Northern Arizona | 3-5 | 0.375 | 4-7 | 3-3 | 1-4 | L2 |
Sacramento State | 3-5 | 0.375 | 4-7 | 2-3 | 2-4 | L1 |
Idaho State | 1-7 | 0.125 | 2-9 | 2-3 | 0-6 | L8 |
Northern Colorado | 0-8 | 0.000 | 0-11 | 0-6 | 0-5 | L11 |
#Co-Regular-season Champ. At-large Playoff Qualifier
No comments:
Post a Comment