Rank | School (First-place votes) | Record | Points | Previous |
---|---|---|---|---|
1 | Georgia Southern (25) | 2-0 | 697 | 1 |
2 | Northern Iowa (3) | 1-1 | 666 | 2 |
3 | Appalachian State | 2-1 | 642 | 3 |
4 | Montana State | 2-1 | 615 | 4 |
5 | William & Mary | 2-1 | 568 | 5 |
6 | Delaware | 2-1 | 515 | 7 |
7 | Richmond | 3-0 | 514 | 9 |
8 | Wofford | 1-1 | 488 | 8 |
9 | Montana | 2-1 | 462 | 11 |
10 | James Madison | 2-1 | 383 | 14 |
11 | New Hampshire | 1-1 | 369 | 12 |
12 | North Dakota State | 2-0 | 359 | 6 |
13 | Southern Illinois | 1-1 | 342 | 15 |
14 | Chattanooga | 2-1 | 314 | 17 |
15 | Jacksonville State | 2-1 | 284 | 16 |
16 | Lehigh | 1-1 | 235 | 19 |
17 | Stephen F. Austin | 1-2 | 220 | 13 |
18 | McNeese State | 1-1 | 190 | 22 |
19 | Massachusetts | 2-0 | 171 | 25 |
20 | South Dakota | 2-1 | 165 | 23 |
21 | North Dakota | 1-2 | 136 | NR |
22 | Eastern Washington | 0-3 | 117 | 10 |
23 | Liberty | 1-2 | 83 | 20 |
24 | Youngstown State | 2-1 | 70 | NR |
25 | South Carolina State | 1-2 | 69 | 21 |
Others receiving votes: Sam Houston State 66, Murray State 63, Southern Utah 51, Central Arkansas 45, Jackson State 38, Indiana State 33, South Dakota State 32, Weber State 12, Cal Poly 10, Coastal Carolina 10, UC Davis 10, Jacksonville 7, Holy Cross 7, Tennessee Tech 7, Sacramento State 7, Eastern Kentucky 6, Old Dominion 6, Bethune-Cookman 4, Pennsylvania 4, Dayton 3, Central Connecticut 1, Duquesne 1, Villanova 1.
No comments:
Post a Comment